
Samsung
Back in September, Samsung included a brand-new participant to its costs Galaxy S20 family members in the kind of the Galaxy S20 Fan Edition. The gadget sets you back $700 (£599, AU$999), smoothly taking the crown from the $1,000 (at launch) Galaxy S20 and also making it one of the most cost effective phone in Samsung’s costs S20 line. That elevates a noticeable inquiry: What concessions were made to drive down the price, and also consequently the beginning rate, of the S20 FE?
On paper a minimum of, there do not appear to be lots of core distinctions in between the phones. The 6.5-inch S20 FE keeps a lot of the top-shelf functions discovered in its flashier brother or sisters. Along with a sharp AMOLED screen combined with ultra-fast refresh prices, it has a big battery, an IP68 score (for water and also dirt resistance) and also numerous cams on its back, consisting of a telephoto lens.
Samsung’s Galaxy S20 FE line can be found in 6 shades.
Samsung
Where Samsung does make concessions remains in its selection of product. The S20 FE, unlike its fancier brother or sisters, has actually a back made from plastic as opposed to glass. It has much less RAM and also storage space than its member of the family, and also there are some giving ins on its back electronic camera configuration, however you could not also miss them. 8K video clip recording and also 100x Space Zoom are missing, however 30x zoom is offered (like what’s included in the S20 and also S20 Plus) therefore is 3x optical zoom.
To discover more concerning the distinctions and also resemblances of Samsung’s S20 line, have a look at our specifications chart below.
Galaxy S20 Fan Edition vs. various other Galaxy S20 phones
|
Samsung Galaxy S20 FE | Samsung Galaxy S20 | Samsung Galaxy S20 Plus | Samsung Galaxy S20 Ultra |
---|---|---|---|---|
Display dimension, resolution | 6.5-inch incredibly AMOLED; 2,400×1,080 pixels | 6.2-inch Dynamic AMOLED 2X; (3,200 x 1440) | 6.7-inch Dynamic AMOLED 2X | 6.9-inch Dynamic AMOLED 2X |
Pixel thickness | 405ppi | 563ppi | 525ppi | 511ppi |
Dimensions (Inches) | 6.29×2.97×0.33 inches | 2.72×5.97×0.311 inches | 2.9×6.37×0.30 inches | 2.99×6.57×0.35 inches |
Dimensions (Millimeters) | 159.8×75.5×8.4mm | 69.1×151.7×7.9 mm | 73.7×161.9×7.8mm | 76.0×166.9×8.8mm |
Weight (Ounces, Grams) | 6.7 oz; 190g | 5.75 oz; 163g | 6.56 oz; 186g | 7.76 oz; 220g |
Mobile software program (at launch) | Android 10 | Android 10 | Android 10 | Android 10 |
Camera | 12-megapixel (requirement), 12-megapixel (ultra-wide), 8-megapixel (3x telephoto) | 12-megapixel (wide-angle), 64-megapixel (telephoto), 12-megapixel (ultra-wide) | 12-megapixel (wide-angle), 64-megapixel (telephoto), 12-megapixel (ultra-wide), time-of-flight electronic camera | 108-megapixel (wide-angle), 48-megapixel (telephoto), 12-megapixel (ultra-wide), time-of-flight electronic camera |
Front-encountering electronic camera | 32-megapixel | 10-megapixel | 10-megapixel | 40-megapixel |
Video capture | 4K | 8K | 8K | 8K |
Processor | Qualcomm Snapdragon 865 (5G) Samsung Exynos 990 (4G) | 64-bit octa-core cpu (Max 2.7GHz + 2.5 GHz + 2.0 GHz) | 64-bit octa-core cpu (Max 2.7GHz + 2.5 GHz + 2.0 GHz) | 64-bit octa-core cpu (Max 2.7GHz + 2.5 GHz + 2.0 GHz) |
Storage | 128GB | 128GB | 128GB, 512GB | 128GB, 512GB |
RAM | 6GB | 12GB (5G), 8GB (LTE) | 12GB (5G), 8GB (LTE) | 12GB, 16GB |
Expandable storage space | 1TB | Up to 1TB | Up to 1TB | Up to 1TB |
Battery | 4,500 mAh | 4,000 mAh | 4,500 mAh | 5,000 mAh |
Fingerprint sensing unit | In-display | In-display | In-display | In-display |
Connector | USB-C | USB-C | USB-C | USB-C |
Headphone jack | No | No | No | No |
Special functions | 5G made it possible for, IP 68 score, 120Hz display revitalize price, assistance for 30W quick billing,15W quick cordless billing | 5G made it possible for; 120Hz revitalize price; water immune (IP68) | 5G made it possible for; 120Hz revitalize price; water immune (IP68) | 5G made it possible for; 120Hz revitalize price; 100X zoom; water immune (IP68) |
Price off-contract (USD) *at launch | $700 for sub-6 5G; $750 for Verizon design with mmWave 5G | $999 | $1,199, $1,349 | $1,399 (128GB), $1,599 (512GB) |
Price (GBP) | £599 (4G), £699 (5G) | £799, £899 (5G) | £999 (5G) | £1,199 (128GB), £1,399 (512GB) |
Price (AUD) | AU$849 (4G), AU$999 (5G) | AU$1,349 (4G), AU$1,499 (5G), | AU$1,499 (4G), AU$1,649 (128GB), AU$1,899 (512GB) | AU$1,999 (128GB), AU$2,249 (512GB) |
Discover the most up to date information and also ideal testimonials in smart devices and also providers from TNE’s mobile professionals.